| Basic Forms | Federal & State Returns | Price |
|---|---|---|
| 1040 | 2024 Individual Federal & AZ Income Tax Return | $210 |
| 1040X* | Amended Individual Income Tax Return (1040X & 140X) | $210 |
| 1040X–TT* | Amended Prior Prepared Individual Return (Trudy's prepared) | $150 |
| * Amending a return not originally prepared by Trudy's Taxes: $100. Amending a return Trudy's Taxes did prepare: $75. | ||
| Additional Schedules | Add-on Forms & Schedules | Price |
|---|---|---|
| 2555 | Form 2555 Foreign Earned Income | $50 |
| 6252 | Form 6252 Installment Sale Income – 1st year | $50 |
| 8938 | Form 8938 Foreign Financial Assets | $50 |
| Sch A | Schedule A Itemized Deductions | $75 |
| Sch B | Schedule B Interest & Dividends | Free |
| Sch C* | Schedule C Profit or Loss From Business | $75 |
| Sch C-EZ | Schedule C-EZ Profit or Loss From Business | $50 |
| Sch D | Schedule D Dividends & Capital Gains | $50 |
| Sch E | Schedule E Rental Income (per 3 units) | $75 |
| Sch E (K-1) | Schedule E Rental Income – K-1 only | Free |
| Sch EIC | Schedule EIC Earned Income Credit | Free |
| Sch F | Schedule F Farm Income / Loss | $75 |
| State | Second State Income Tax Return | $50 |
| * Bookkeeping charges of $40/hr may apply if summary of expenses or financial statements are not provided. | ||
| Discounts | Individual Client Discounts | Price |
|---|---|---|
| Referral | Referral of a new individual client | +$10 credit |
| Multiple | Multiple returns discount | −40% |
| Returning | Discount for returning 1040 clients — thank you! | −25% |
All prices are for the 2025 tax year. Additional charges may apply for complex returns or missing financial documentation ($40/hr bookkeeping rate).
| Basic Forms | Entity Returns | Price |
|---|---|---|
| 1041 | US Income Tax Return for Estates and Trusts | $250 |
| 1065 | Partnership Tax Preparation | $300 |
| 1120(S) | Corporation Tax Preparation | $300 |
| All K-1s are included with the basic form for S Corporation and Partnership returns. Bookkeeping charges of $40/hr may apply if no summary of expenses or financial statements are provided. | ||
| Additional Schedules | Add-on Forms & Schedules | Price |
|---|---|---|
| Sch D | Schedule D Dividends & Capital Gains | $50 |
| Sch E | Schedule E Rental Income (per 3 units) | $75 |
| Discounts | Business Client Discounts | Price |
|---|---|---|
| Referral | Referral of a new business client | +$10 credit |
| Multiple | Multiple returns discount (each additional) | −40% |
All prices are for the 2025 tax year. Additional charges may apply for complex returns or missing financial documentation ($40/hr bookkeeping rate).
| Accounting | Bookkeeping & Financial Statements | Price |
|---|---|---|
| Download* | Accounting — Download & reconcile (per account) | $30 |
| Manual* | Accounting — Manual & reconcile (per account) | $60 |
| Bookkeeping | Bookkeeping projects (hourly rate) | $60/hr |
| Financial | Financial Statements (per request) | $75 |
| * With bank account access for download & reconcile: $26.25/account. Manual reconcile (no access): $52.50/account. | ||
| Payroll – Tier 0 | Accountant Access Only | Price |
|---|---|---|
| Tier 0 | Accountant Access Only – for bookkeeping (per quarter) | Free |
| Setup | Initial setup for online payroll processing | $100 |
| Payroll – Tier I | After-the-Fact & S Corp Only Payrolls | Price |
|---|---|---|
| Payroll | S Corp Payroll (per quarter; Payroll EE applies) | $80 |
| Payroll NA | S Corp Payroll – no activity (per quarter) | $40 |
| Payroll EE | Fee for each additional employee (1st included) | $2/ea |
| Payroll – Tier II | Full Service Payroll | Price |
|---|---|---|
| Payroll FS | Full Service Payroll (per month; Payroll EE applies) | $80 |
| FS NA | Full Service Payroll – no activity (per month) | $40 |
| Payroll EE | Fee for each additional employee (1st included) | $2/ea |
| Sales Tax | TPT / Sales Tax Services | Price |
|---|---|---|
| TPT | TPT Report – not accounting client (per filing) | $40 |
| TPT NGR | TPT Report – no gross receipts, not accounting client (per filing) | $20 |
All prices are for the 2025 tax year. Additional charges may apply for complex returns or missing financial documentation ($40/hr bookkeeping rate).
| Consulting | Hourly & Session Rates | Price |
|---|---|---|
| Bookkeeping | Bookkeeping consulting (hourly — after initial free 1 hr) | $60/hr |
| Tax | Tax consulting (hourly — after initial free 1 hr) | $150/hr |
| Tax Strategy | Tax Strategy session | $150 |
| ACC File | File entity setup (not including filing fees) | $250 |
| First hour of bookkeeping and tax consulting is complimentary. | ||
All prices are for the 2025 tax year. Additional charges may apply for complex returns or missing financial documentation ($40/hr bookkeeping rate).